28. Mossdeep Gym
Lilycove City, Route 124, Mossdeep City. Wins the Mind Badge.
Walkthrough
Surf east from Lilycove City across Route 124. The route is full of swimmers, and a treasure hunter who swaps colored shards for items lives in a house on the route. Dark patches of deep water are dive spots, which you can use later.
Mossdeep City is on the island at the east end of the route. A fisherman in one
of the houses gives you the
Super Rod. Steven's house and the Space Center are also
here.
The Mossdeep Gym floor has tiles that spin you round as you walk over them; work your way to the far
corner. Tate & Liza fight you together in a double battle with Psychic types, so
Dark, Ghost and Bug moves work well. They give you the Mind Badge and
TM04. With the
Mind Badge you can use Dive outside battle.
As you walk east through the city, Maxie and four Team Magma grunts file into the Space Center and shut the door.
Route 125 runs north from Mossdeep and leads to the Shoal Cave, which has a TM and items to collect.
Mossdeep City Gym: Tate & Liza
- Leader: Tate & Lizapsychic
- Badge: Mind Badge (badge 7)
- Reward:
TM04 - Level cap after this badge: 46 (only with the level cap run modifier)
ClaydolLv 41Earthquake, AncientPower, Psychic, Light Screen
XatuLv 41Psychic, Sunny Day, Confuse Ray, Calm Mind
LunatoneLv 42Holds
Sitrus BerryLight Screen, Psychic, Hypnosis, Calm Mind
SolrockLv 42Holds
Sitrus BerrySunny Day, SolarBeam, Psychic, Flamethrower
Places
What the places this chapter reaches first hold: wild Pokémon, trainers, key items and shops. Every item spot is on the place's own page.
Route 124
Wild Pokémon: Surfing
Wild Pokémon: Good Rod
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Swimmer♂Chad | ¥264 | |
| Swimmer♂Declan | ¥272 | |
| Swimmer♀Grace | ¥272 | |
| TriathleteIsabella | ¥1,360 | |
| Swimmer♀Jenny | ¥272 | |
| Sis And BroLila & RoyDouble battle | ¥792 | |
| Swimmer♂Roland | ¥272 | |
| Swimmer♂Spencer | ¥264 |
14 more item spots (balls, hidden items, gifts) on the Route 124 page.
Mossdeep City
Pokémon to receive
- Beldum Gift, level 5 (Mossdeep City Steven's House)
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| PsychicBlake | Mossdeep City Gym | ¥864 | |
| GentlemanClifford | Mossdeep City Gym | ¥2,880 | |
| PsychicHannah | Mossdeep City Gym | ¥864 | |
| Hex ManiacKathleen | Mossdeep City Gym | ¥864 | |
| PsychicMacey | Mossdeep City Gym | ¥864 | |
| PsychicMaura | Mossdeep City Gym | ¥864 | |
| GentlemanNate | Mossdeep City Gym | ¥2,880 | |
| PsychicNicholas | Mossdeep City Gym | ¥864 | |
| PsychicPreston | Mossdeep City Gym | ¥864 | |
| PsychicSamantha | Mossdeep City Gym | ¥864 | |
| Hex ManiacSylvia | Mossdeep City Gym | ¥864 | |
| PsychicVirgil | Mossdeep City Gym | ¥864 | |
| Team MagmaGrunt | Mossdeep City Space Center 1F | ¥640 | |
| Team MagmaGrunt | Mossdeep City Space Center 1F | ¥600 | |
| Team MagmaGrunt | Mossdeep City Space Center 1F | ¥620 | |
| Team MagmaGrunt | Mossdeep City Space Center 1F | ¥640 | |
| Team MagmaGrunt | Mossdeep City Space Center 2F | ¥640 | |
| Team MagmaGrunt | Mossdeep City Space Center 2F | ¥640 | |
| Team MagmaGrunt | Mossdeep City Space Center 2F | ¥640 |
Key items, TMs and HMs
TM04 Given, Mossdeep City Gym
Super Rod Given, Mossdeep City House 3
HM08 Given, Mossdeep City Steven's House
Shops
Mossdeep City Mart:
Ultra Ball ¥1,200,
Net Ball ¥1,000,
Dive Ball ¥1,000,
Hyper Potion ¥1,200,
Full Heal ¥600,
Revive ¥1,500,
Max Repel ¥700,
X Attack ¥500,
X Defend ¥550
5 more item spots (balls, hidden items, gifts) on the Mossdeep City page.
Route 125 Optional
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| ExpertAuron | ¥1,320 | |
| SailorErnest | ¥1,056 | |
| Sr. And Jr.Kim & IrisDouble battle | ¥1,120 | |
| Swimmer♂Nolen | ¥272 | |
| Bird KeeperPresley | ¥1,056 | |
| Swimmer♀Sharon | ¥272 | |
| Swimmer♂Stan | ¥272 | |
| Swimmer♀Tanya | ¥272 |
1 more item spot (balls, hidden items, gifts) on the Route 125 page.
Shoal Cave Optional
Wild Pokémon: Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Shoal Cave Low Tide Entrance Room | 26–32 | 50% | |
| Shoal Cave Low Tide Entrance Room | 26–32 | 45% | |
| Shoal Cave Low Tide Entrance Room | 32 | 5% | |
| Shoal Cave Low Tide Ice Room | 26–32 | 45% | |
| Shoal Cave Low Tide Ice Room | 26–30 | 40% | |
| Shoal Cave Low Tide Ice Room | 26–30 | 10% | |
| Shoal Cave Low Tide Ice Room | 30–32 | 5% | |
| Shoal Cave Low Tide Inner Room | 26–32 | 50% | |
| Shoal Cave Low Tide Inner Room | 26–32 | 45% | |
| Shoal Cave Low Tide Inner Room | 32 | 5% | |
| Shoal Cave Low Tide Lower Room | 26–32 | 50% | |
| Shoal Cave Low Tide Lower Room | 26–32 | 45% | |
| Shoal Cave Low Tide Lower Room | 32 | 5% | |
| Shoal Cave Low Tide Stair's Room | 26–32 | 50% | |
| Shoal Cave Low Tide Stair's Room | 26–32 | 45% | |
| Shoal Cave Low Tide Stair's Room | 32 | 5% |
Wild Pokémon: Surfing
Wild Pokémon: Old Rod
Wild Pokémon: Good Rod
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Shoal Cave Low Tide Entrance Room | 10–30 | 60% | |
| Shoal Cave Low Tide Entrance Room | 10–30 | 20% | |
| Shoal Cave Low Tide Entrance Room | 10–30 | 20% | |
| Shoal Cave Low Tide Inner Room | 10–30 | 60% | |
| Shoal Cave Low Tide Inner Room | 10–30 | 20% | |
| Shoal Cave Low Tide Inner Room | 10–30 | 20% |
Wild Pokémon: Super Rod
Key items, TMs and HMs
TM07 Item ball, Shoal Cave Low Tide Ice Room
14 more item spots (balls, hidden items, gifts) on the Shoal Cave page.
Also passes through
- Lilycove City (covered in chapter 25)
As of v0.75.0 · engine 22ba612f