Full Heal
Cures confusion, paralysis, freeze, burn, poison, sleep
Effect
Heals all the status problems of one Pokémon.
Where to get it
| How | Where | Game | Details |
|---|---|---|---|
| Poké Mart | Ever Grande CityEver Grande City Pokémon League 1F | Emerald | ¥600 |
| Poké Mart | Lilycove CityLilycove City Department Store 2F | Emerald | ¥600 |
| Poké Mart | Mossdeep CityMossdeep City Mart | Emerald | ¥600 |
| Poké Mart | Sootopolis CitySootopolis City Mart | Emerald | ¥600 |
| Poké Mart | Cinnabar IslandCinnabar Island Mart | FireRed | ¥600 |
| Poké Mart | Fuchsia CityFuchsia City Mart | FireRed | ¥600 |
| Poké Mart | Indigo PlateauIndigo Plateau Pokémon Center 1F | FireRed | ¥600 |
| Poké Mart | Saffron CitySaffron City Mart | FireRed | ¥600 |
| Item ball | Meteor FallsMeteor Falls 1F 1R | Emerald | Once |
| Item ball | New MauvilleNew Mauville Inside | Emerald | Once |
| Item ball | Route 120 | Emerald | Once |
| Item ball | Victory RoadVictory Road B 2F | Emerald | Once |
| Item ball | Silph Co.Silph Co 4F | FireRed | Once |
| Item ball | Victory RoadVictory Road 2F | FireRed | Once |
| Hidden item | Jagged Pass | Emerald | Once |
| Hidden item | Route 110 | Emerald | Once |
| Hidden item | Route 119 | Emerald | Once |
| Hidden item | Route 121 | Emerald | Once |
| Pickup | Found after battles by a Pokémon with Pickup | Both | Lv 1-10: 3%, Lv 11-20: 3%, Lv 21-30: 9%, Lv 31-40: 8%, Lv 41-50: 9%, Lv 51-60: 30% |
Held by
Not in the game yet
Wild held items are not in the game yet.
As of v0.76.0 · engine e7305005