Jagged Pass
Landmark in Hoenn.
Walkthrough: chapter 19, Mt. Chimney and Lavaridge Gym (Hoenn walkthrough). Also in chapter 26.
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| PicnickerAutumn | ¥336 | |
| PicnickerDiana | ¥304 | |
| HikerEric | ¥800 | |
| CamperEthan | ¥320 | |
| Team MagmaGrunt | ¥440 | |
| TriathleteJulio | ¥840 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Jagged Pass | 1 | 1 | Once | |
| Hidden item | Jagged Pass | 1 | 1 | Once | |
| Hidden item | Jagged Pass | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f