Hoenn
The Hoenn region, played as in Pokémon Emerald.
All 79 Hoenn locations are on the locations index. The people of Hoenn are on the NPC index.
Starter Pokémon
You choose one of these at Route 101, at level 5.
Gyms
In badge order. The level cap applies only with the level cap run modifier; it is the cap while you challenge that gym.
| Badge | Gym | Leader | Type | Reward | Level cap |
|---|---|---|---|---|---|
| 1. Stone Badge | Rustboro City | Roxanne | rock | 15 | |
| 2. Knuckle Badge | Dewford Town | Brawly | fighting | 19 | |
| 3. Dynamo Badge | Mauville City | Wattson | electric | 24 | |
| 4. Heat Badge | Lavaridge Town | Flannery | fire | 29 | |
| 5. Balance Badge | Petalburg City | Norman | normal | 31 | |
| 6. Feather Badge | Fortree City | Winona | flying | 33 | |
| 7. Mind Badge | Mossdeep City | Tate & Liza | psychic | 42 | |
| 8. Rain Badge | Sootopolis City | Juan | water | 46 |
Elite Four and Champion
Fought in this order at the Pokémon League (level cap with the run modifier: 58).
Cities and towns
| Location | Fly | Buildings |
|---|---|---|
| Dewford Town | Fly | Gym, House ×2, Pokémon Center, Other building |
| Ever Grande City | Fly | Pokémon Center, Other building ×12 |
| Fallarbor Town | Fly | Battle Tent, House ×2, Poké Mart, Pokémon Center |
| Fortree City | Fly | Gym, House ×5, Poké Mart, Pokémon Center, Other building |
| Lavaridge Town | Fly | Gym, House, Poké Mart, Pokémon Center, Other building |
| Lilycove City | Fly | Department Store, Harbor, House ×5, Pokémon Center, Other building |
| Littleroot Town | Fly | House ×2, Lab |
| Mauville City | Fly | Bike Shop, Game Corner, Gym, House ×2, Poké Mart, Pokémon Center |
| Mossdeep City | Fly | Game Corner, Gym, House ×5, Poké Mart, Pokémon Center, Other building |
| Oldale Town | Fly | House ×2, Poké Mart, Pokémon Center |
| Pacifidlog Town | Fly | House ×5, Pokémon Center |
| Petalburg City | Fly | Gym, House ×3, Poké Mart, Pokémon Center |
| Rustboro City | Fly | Gym, House ×4, Poké Mart, Pokémon Center, Trainer's School, Other building ×3 |
| Slateport City | Fly | Battle Tent, Harbor, House ×2, Poké Mart, Museum, Pokémon Center, Other building ×2 |
| Sootopolis City | Fly | Gym, House ×9, Poké Mart, Pokémon Center |
| Verdanturf Town | Fly | Battle Tent, House ×3, Poké Mart, Pokémon Center |
Legendaries
One-time encounters. The legendaries page lists the ones not in the game yet.
| Pokémon | Where | Level |
|---|---|---|
| Desert Ruins | 40 | |
| Island Cave | 40 | |
| Ancient Tomb | 40 | |
| Marine Cave | 70 | |
| Terra Cave | 70 | |
| Sky Pillar | 70 |
Walkthrough
The Hoenn walkthrough takes the story chapter by chapter: where to go, the trainers and wild Pokémon on the way, each gym and the level cap after it.
As of v0.75.0 · engine 22ba612f