Electric type
Differs from the mainline games
pkmn uses the Gen 3 type chart. There is no Fairy type, and Steel resists Ghost and Dark moves (from Gen 6 on, those hit Steel for normal damage).
Attacking
- No effect on
- ground
Defending
- Electric Pokémon are weak to
- ground
- Are immune to
- Nothing
Pokémon
21 Pokémon have the Electric type.
- Pikachu
- Raichu
- Magnemite
- Magneton
- Voltorb
- Electrode
- Electabuzz
- Jolteon
- Zapdos
- Chinchou
- Lanturn
- Pichu
- Mareep
- Flaaffy
- Ampharos
- Elekid
- Raikou
- Electrike
- Manectric
- Plusle
- Minun
Moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bolt Strike | electric | Physical | 130 | 85% | 5 |
| Charge | electric | Status | — | — | 20 |
| Charge Beam | electric | Special | 50 | 90% | 10 |
| Discharge | electric | Special | 80 | 100% | 15 |
| Electro Ball | electric | Special | 1 | 100% | 10 |
| Electroweb | electric | Special | 55 | 95% | 15 |
| Fusion Bolt | electric | Physical | 100 | 100% | 5 |
| Magnet Rise | electric | Status | — | — | 10 |
| Shock Wave | electric | Special | 60 | — | 20 |
| Spark | electric | Physical | 65 | 100% | 20 |
| Thunder | electric | Special | 110 | 70% | 10 |
| Thunder Fang | electric | Physical | 65 | 95% | 15 |
| Thunder Wave | electric | Status | — | 90% | 20 |
| Thunderbolt | electric | Special | 90 | 100% | 15 |
| ThunderPunch | electric | Physical | 75 | 100% | 15 |
| ThunderShock | electric | Special | 40 | 100% | 30 |
| Volt Switch | electric | Special | 70 | 100% | 20 |
| Volt Tackle | electric | Physical | 120 | 100% | 15 |
| Wild Charge | electric | Physical | 90 | 100% | 15 |
| Zap Cannon | electric | Special | 120 | 50% | 5 |
As of v0.75.0 · engine 22ba612f