Mareep
#179 · Electric-type Pokémon from generation 2.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% | 35 |
| 1 | Growl | normal | Status | — | 100% | 40 |
| 4 | Thunder Wave | electric | Status | — | 90% | 20 |
| 8 | ThunderShock | electric | Special | 40 | 100% | 30 |
| 11 | Cotton Spore | grass | Status | — | 100% | 40 |
| 15 | Charge | electric | Status | — | — | 20 |
| 18 | Take Down | normal | Physical | 90 | 85% | 20 |
| 22 | Electro Ball | electric | Special | 1 | 100% | 10 |
| 25 | Confuse Ray | ghost | Status | — | 100% | 10 |
| 29 | Power Gem | rock | Special | 80 | 100% | 20 |
| 32 | Discharge | electric | Special | 80 | 100% | 15 |
| 36 | Cotton Guard | grass | Status | — | — | 10 |
| 39 | Signal Beam | bug | Special | 75 | 100% | 15 |
| 39 | Charge Beam | electric | Special | 50 | 90% | 10 |
| 43 | Light Screen | psychic | Status | — | — | 30 |
| 46 | Thunder | electric | Special | 110 | 70% | 10 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
| Location | Area | Game | Method | Levels | Rate |
|---|---|---|---|---|---|
| Safari Zone | Safari Zone Southeast | Emerald | Grass / cave | 34–36 | 30% |
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 33.7% | 62.4% | 100.0% | 100% | 100% | |
| 50.3% | 100.0% | 100% | 100% | 100% | |
| 62.4% | 100% | 100% | 100% | 100% |
Catch rate 235, level 30 (77 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.75.0 · engine 22ba612f