Ghost type
Differs from the mainline games
pkmn uses the Gen 3 type chart. There is no Fairy type, and Steel resists Ghost and Dark moves (from Gen 6 on, those hit Steel for normal damage).
Attacking
- No effect on
- normal
Defending
Pokémon
10 Pokémon have the Ghost type.
Moves
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | ghost | Physical | 30 | 100% | 15 |
| Confuse Ray | ghost | Status | — | 100% | 10 |
| Curse | ghost | Status | — | — | 10 |
| Destiny Bond | ghost | Status | — | — | 5 |
| Grudge | ghost | Status | — | — | 5 |
| Hex | ghost | Special | 65 | 100% | 10 |
| Lick | ghost | Physical | 30 | 100% | 30 |
| Night Shade | ghost | Special | 1 | 100% | 15 |
| Nightmare | ghost | Status | — | 100% | 15 |
| Ominous Wind | ghost | Special | 60 | 100% | 5 |
| Shadow Ball | ghost | Special | 80 | 100% | 15 |
| Shadow Claw | ghost | Physical | 70 | 100% | 15 |
| Shadow Force | ghost | Physical | 120 | 100% | 5 |
| Shadow Punch | ghost | Physical | 60 | — | 20 |
| Shadow Sneak | ghost | Physical | 40 | 100% | 30 |
| Spite | ghost | Status | — | 100% | 10 |
As of v0.75.0 · engine 22ba612f