Hoenn walkthrough
Emerald, 36 chapters from the first step to the Hall of Fame and after.
Start with chapter 1, In the Moving Truck. The Hoenn region page lists the gyms, the Elite Four and the legendaries at a glance.
Chapters
| Chapter | Where | Badge | Badges | Cap after | |
|---|---|---|---|---|---|
| 1 | In the Moving Truck | Inside Of Truck, Littleroot Town | — | 0 | 15 |
| 2 | Choosing a Starter | Littleroot Town, Route 101 | — | 0 | 15 |
| 3 | Rival on Route 103 | Route 101, Oldale Town, Route 103 | — | 0 | 15 |
| 4 | Back to Birch's Lab | Route 103, Oldale Town, Route 101, Littleroot Town | — | 0 | 15 |
| 5 | Petalburg City | Littleroot Town, Route 101, Oldale Town, Route 102, Petalburg City | — | 0 | 15 |
| 6 | Rustboro Gym | Petalburg City, Route 104, Petalburg Woods, Rustboro City | Stone Badge | 1 | 19 |
| 7 | The Devon Goods | Rustboro City | — | 1 | 19 |
| 8 | Rusturf Tunnel | Rustboro City, Route 116, Rusturf Tunnel | — | 1 | 19 |
| 9 | Mr. Stone's Letter | Rusturf Tunnel, Route 116, Rustboro City, Route 104 | — | 1 | 19 |
| 10 | Dewford Gym | Rustboro City, Route 104, Dewford Town | Knuckle Badge | 2 | 24 |
| 11 | Granite Cave | Dewford Town, Route 106, Granite Cave | — | 2 | 24 |
| 12 | Slateport City | Dewford Town, Route 109, Slateport City | — | 2 | 24 |
| 13 | Oceanic Museum | Slateport City | — | 2 | 24 |
| 14 | Route 110 and Mauville | Slateport City, Route 110, Mauville City | — | 2 | 24 |
| 15 | Mauville Gym | Mauville City | Dynamo Badge | 3 | 29 |
| 16 | Clearing Rusturf Tunnel | Mauville City, Route 117, Verdanturf Town, Rusturf Tunnel | — | 3 | 29 |
| 17 | Fiery Path to Fallarbor | Mauville City, Route 111, Route 112, Fiery Path, Route 113, Fallarbor Town | — | 3 | 29 |
| 18 | Meteor Falls | Fallarbor Town, Route 114, Meteor Falls | — | 3 | 29 |
| 19 | Mt. Chimney and Lavaridge Gym | Route 112, Mt. Chimney, Jagged Pass, Lavaridge Town | Heat Badge | 4 | 31 |
| 20 | Petalburg Gym | Lavaridge Town, Route 112, Route 111, Mauville City, Petalburg City | Balance Badge | 5 | 33 |
| 21 | Weather Institute | Mauville City, Route 118, Route 119 | — | 5 | 33 |
| 22 | Fortree Gym | Route 119, Fortree City, Route 120 | Feather Badge | 6 | 42 |
| 23 | New Mauville | Mauville City, Route 110, New Mauville | — | 6 | 42 |
| 24 | Abandoned Ship | Slateport City, Route 109, Route 108, Abandoned Ship | — | 6 | 42 |
| 25 | Mt. Pyre | Fortree City, Route 120, Route 121, Route 122, Mt. Pyre | — | 6 | 42 |
| 26 | Magma Hideout | Route 112, Jagged Pass, Magma Hideout | — | 6 | 42 |
| 27 | Aqua Hideout | Slateport City, Lilycove City, Aqua Hideout | — | 6 | 42 |
| 28 | Mossdeep Gym | Lilycove City, Route 124, Mossdeep City | Mind Badge | 7 | 46 |
| 29 | Space Center | Mossdeep City | — | 7 | 46 |
| 30 | Seafloor Cavern | Mossdeep City, Route 127, Route 128, Seafloor Cavern | — | 7 | 46 |
| 31 | Cave of Origin | Route 126, Sootopolis City, Cave Of Origin | — | 7 | 46 |
| 32 | Sky Pillar | Route 128, Route 129, Route 130, Route 131, Pacifidlog Town, Sky Pillar, Sootopolis City | — | 7 | 46 |
| 33 | Sootopolis Gym | Sootopolis City | Rain Badge | 8 | 58 |
| 34 | Victory Road | Route 128, Ever Grande City, Victory Road | — | 8 | 58 |
| 35 | Elite Four | Victory Road, Ever Grande City | — | 8 | 58 |
| 36 | Champion Wallace | Ever Grande City, Littleroot Town | — | 8 | 58 |
How the chapters work
There is one chapter for each story milestone the game tracks, in the order the story reaches them. A chapter lists the wild Pokémon, trainers, key items and shops of the places it is the first to reach; places you walk back through point to the chapter that covered them.
The cap after each badge is the level cap run modifier. A normal run has no level cap and no obedience limit.
As of v0.75.0 · engine 22ba612f