32. Sky Pillar
Route 128, Route 129, Route 130, Route 131, Pacifidlog Town, Sky Pillar, Sootopolis City.
Walkthrough
The Sky Pillar is far to the south-west. Surf south from Route 128 through Route 129, Route 130 and Route 131. Pacifidlog Town is a town of floating logs at the west end of Route 131, with a Pokémon Center. You cannot run on the log bridges. A man in one of the houses offers to trade you a Horsea, but the trade cannot be completed.
The Sky Pillar is on an island on Route 131. Wallace has opened the door and is waiting outside. Climb the tower floor by floor. The floors have cracked tiles, and on the fourth floor the only way on is to fall through the cracks to the floor below and take another staircase.
At the top, Rayquaza wakes and flies off to Sootopolis. Fly back to Sootopolis City and watch it end the fight between Groudon and Kyogre. The rain and the sun stop, and Archie and Maxie leave town.
East of Pacifidlog, Route 132, Route 133 and Route 134 lead back towards Slateport City through strong sea currents. On some days, Mirage Island rises out of the sea on Route 130; whether it appears depends on the day and the Pokémon in your party.
Places
What the places this chapter reaches first hold: wild Pokémon, trainers, key items and shops. Every item spot is on the place's own page.
Route 129
Trainers
Route 130
Wild Pokémon: Grass / cave
| Pokémon | Levels | Rate |
|---|---|---|
| 5–50 | 100% |
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Swimmer♀Katie | ¥264 | |
| Swimmer♂Rodney | ¥272 | |
| Swimmer♂Santiago | ¥264 |
Route 131
Trainers
Pacifidlog Town
Key items, TMs and HMs
Sky Pillar
Wild Pokémon: Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Sky Pillar 1F | 33–34 | 30% | |
| Sky Pillar 1F | 34–35 | 30% | |
| Sky Pillar 1F | 36–38 | 25% | |
| Sky Pillar 1F | 37–38 | 15% | |
| Sky Pillar 3F | 33–34 | 30% | |
| Sky Pillar 3F | 34–35 | 30% | |
| Sky Pillar 3F | 36–38 | 25% | |
| Sky Pillar 3F | 37–38 | 15% | |
| Sky Pillar 5F | 33–34 | 30% | |
| Sky Pillar 5F | 34–35 | 30% | |
| Sky Pillar 5F | 36–37 | 19% | |
| Sky Pillar 5F | 37–38 | 15% | |
| Sky Pillar 5F | 38–39 | 6% |
Pokémon to receive
- Rayquaza One-time encounter, level 70 (Sky Pillar Top)
Route 132 Optional
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Swimmer♀Dana | ¥272 | |
| CooltrainerDarcy | ¥1,584 | |
| Swimmer♂Gilbert | ¥272 | |
| CooltrainerJonathan | ¥1,584 | |
| Black BeltKiyo | ¥1,088 | |
| ExpertMakayla | ¥1,320 | |
| ExpertPaxton | ¥1,320 | |
| FishermanRonald | ¥1,400 |
2 more item spots (balls, hidden items, gifts) on the Route 132 page.
Route 133 Optional
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Bird KeeperBeck | ¥1,088 | |
| ExpertConor | ¥1,320 | |
| Swimmer♀Debra | ¥272 | |
| Swimmer♂Franklin | ¥272 | |
| Swimmer♀Linda | ¥264 | |
| ExpertMollie | ¥1,320 | |
| CooltrainerWarren | ¥1,584 |
3 more item spots (balls, hidden items, gifts) on the Route 133 page.
Route 134 Optional
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Dragon TamerAaron | ¥1,632 | |
| Bird KeeperAlex | ¥1,056 | |
| Black BeltHitoshi | ¥1,024 | |
| SailorHudson | ¥1,088 | |
| Swimmer♂Jack | ¥272 | |
| SailorKelvin | ¥1,056 | |
| Swimmer♀Laurel | ¥264 | |
| CooltrainerMarley | ¥1,632 | |
| Battle GirlReyna | ¥792 |
2 more item spots (balls, hidden items, gifts) on the Route 134 page.
Also passes through
- Route 128 (covered in chapter 30)
- Sootopolis City (covered in chapter 31)
Legendaries
- Rayquaza level 70, Sky Pillar
As of v0.75.0 · engine 22ba612f