Meteor Falls
Cave or dungeon in Hoenn.
Walkthrough: chapter 18, Meteor Falls (Hoenn walkthrough). Also in chapter 36.
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Meteor Falls 1F 1R | 14–20 | 80% | |
| Meteor Falls 1F 1R | 14–18 | 20% | |
| Meteor Falls 1F 2R | 33–40 | 65% | |
| Meteor Falls 1F 2R | 33–39 | 35% | |
| Meteor Falls B 1F 1R | 33–40 | 65% | |
| Meteor Falls B 1F 1R | 33–39 | 35% | |
| Meteor Falls B 1F 2R | 33–40 | 50% | |
| Meteor Falls B 1F 2R | 25–35 | 25% | |
| Meteor Falls B 1F 2R | 35–39 | 25% | |
| Meteor Falls Stevens Cave | 33–40 | 65% | |
| Meteor Falls Stevens Cave | 33–39 | 35% |
Surfing
Old Rod
Good Rod
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Meteor Falls 1F 1R | 10–30 | 60% | |
| Meteor Falls 1F 1R | 10–30 | 20% | |
| Meteor Falls 1F 1R | 10–30 | 20% | |
| Meteor Falls 1F 2R | 10–30 | 60% | |
| Meteor Falls 1F 2R | 10–30 | 20% | |
| Meteor Falls 1F 2R | 10–30 | 20% | |
| Meteor Falls B 1F 1R | 10–30 | 60% | |
| Meteor Falls B 1F 1R | 10–30 | 20% | |
| Meteor Falls B 1F 1R | 10–30 | 20% | |
| Meteor Falls B 1F 2R | 10–30 | 60% | |
| Meteor Falls B 1F 2R | 10–30 | 20% | |
| Meteor Falls B 1F 2R | 10–30 | 20% |
Super Rod
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| Old CoupleJohn & JayDouble battle | Meteor Falls 1F 2R | ¥3,120 | |
| Dragon TamerNicolas | Meteor Falls 1F 2R | ¥1,776 | |
| Pokémon TrainerSteven | Meteor Falls Stevens Cave | ¥4,680 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Meteor Falls 1F 1R | 1 | 1 | Once | |
| Item ball | Meteor Falls 1F 1R | 1 | 1 | Once | |
| Item ball | Meteor Falls 1F 1R | 1 | 1 | Once | |
| Item ball | Meteor Falls 1F 1R | 1 | 1 | Once | |
| Item ball | Meteor Falls B 1F 2R | 1 | 1 | Once |
People
- Steven (Trainer)
As of v0.75.0 · engine 22ba612f