Victory Road
Cave or dungeon in Kanto.
Walkthrough: chapter 31, Victory Road (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Victory Road 1F | 40–46 | 30% | |
| Victory Road 1F | 32 | 20% | |
| Victory Road 1F | 32 | 20% | |
| Victory Road 1F | 32 | 10% | |
| Victory Road 1F | 44 | 5% | |
| Victory Road 1F | 44 | 5% | |
| Victory Road 1F | 44–46 | 5% | |
| Victory Road 1F | 44–46 | 5% | |
| Victory Road 2F | 34 | 20% | |
| Victory Road 2F | 34 | 20% | |
| Victory Road 2F | 45–48 | 20% | |
| Victory Road 2F | 42 | 10% | |
| Victory Road 2F | 34 | 10% | |
| Victory Road 2F | 46 | 5% | |
| Victory Road 2F | 46 | 5% | |
| Victory Road 2F | 46–48 | 5% | |
| Victory Road 2F | 46–48 | 5% | |
| Victory Road 3F | 40–46 | 30% | |
| Victory Road 3F | 32 | 20% | |
| Victory Road 3F | 32 | 20% | |
| Victory Road 3F | 32 | 10% | |
| Victory Road 3F | 44 | 5% | |
| Victory Road 3F | 44 | 5% | |
| Victory Road 3F | 44–46 | 5% | |
| Victory Road 3F | 44–46 | 5% |
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| CooltrainerNaomi | Victory Road 1F | ¥1,512 | |
| CooltrainerRolando | Victory Road 1F | ¥1,512 | |
| Black BeltDaisuke | Victory Road 2F | ¥1,032 | |
| JugglerGregory | Victory Road 2F | ¥1,920 | |
| JugglerNelson | Victory Road 2F | ¥1,640 | |
| PokémaniacDawson | Victory Road 2F | ¥1,920 | |
| TamerVincent | Victory Road 2F | ¥1,760 | |
| CooltrainerAlexa | Victory Road 3F | ¥1,512 | |
| CooltrainerCaroline | Victory Road 3F | ¥1,512 | |
| CooltrainerColby | Victory Road 3F | ¥1,548 | |
| CooltrainerGeorge | Victory Road 3F | ¥1,512 | |
| Cool CoupleRay & TyraDouble battle | Victory Road 3F | ¥2,160 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Victory Road 1F | 1 | 1 | Once | |
| Item ball | Victory Road 1F | 1 | 1 | Once | |
| Hidden item | Victory Road 1F | 1 | 1 | Once | |
| Hidden item | Victory Road 1F | 1 | 1 | Once | |
| Item ball | Victory Road 2F | 1 | 1 | Once | |
| Item ball | Victory Road 2F | 1 | 1 | Once | |
| Item ball | Victory Road 2F | 1 | 1 | Once | |
| Item ball | Victory Road 2F | 1 | 1 | Once | |
| Item ball | Victory Road 3F | 1 | 1 | Once | |
| Item ball | Victory Road 3F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f