Seafoam Islands
Cave or dungeon in Kanto.
Walkthrough: chapter 29, Seafoam Islands (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Seafoam Islands 1F | 26–33 | 55% | |
| Seafoam Islands 1F | 22–26 | 34% | |
| Seafoam Islands 1F | 26–30 | 11% | |
| Seafoam Islands B 1F | 29–31 | 40% | |
| Seafoam Islands B 1F | 22–26 | 34% | |
| Seafoam Islands B 1F | 26–30 | 11% | |
| Seafoam Islands B 1F | 28 | 10% | |
| Seafoam Islands B 1F | 33–35 | 5% | |
| Seafoam Islands B 2F | 30–32 | 40% | |
| Seafoam Islands B 2F | 30–32 | 20% | |
| Seafoam Islands B 2F | 22–24 | 20% | |
| Seafoam Islands B 2F | 26–30 | 10% | |
| Seafoam Islands B 2F | 32–34 | 10% | |
| Seafoam Islands B 3F | 30–32 | 40% | |
| Seafoam Islands B 3F | 30–32 | 20% | |
| Seafoam Islands B 3F | 32–34 | 15% | |
| Seafoam Islands B 3F | 24 | 10% | |
| Seafoam Islands B 3F | 26–30 | 10% | |
| Seafoam Islands B 3F | 32–34 | 5% | |
| Seafoam Islands B 4F | 30–34 | 50% | |
| Seafoam Islands B 4F | 32–34 | 15% | |
| Seafoam Islands B 4F | 26–30 | 15% | |
| Seafoam Islands B 4F | 32 | 10% | |
| Seafoam Islands B 4F | 34–36 | 10% |
Surfing
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Seafoam Islands B 3F | 25–35 | 60% | |
| Seafoam Islands B 3F | 25–30 | 30% | |
| Seafoam Islands B 3F | 35–40 | 5% | |
| Seafoam Islands B 3F | 30–40 | 4% | |
| Seafoam Islands B 3F | 35–40 | 1% | |
| Seafoam Islands B 4F | 25–35 | 60% | |
| Seafoam Islands B 4F | 25–30 | 30% | |
| Seafoam Islands B 4F | 35–40 | 5% | |
| Seafoam Islands B 4F | 30–40 | 4% | |
| Seafoam Islands B 4F | 35–40 | 1% |
Good Rod
Super Rod
Gifts and static encounters
| Pokémon | How | Level | Notes |
|---|---|---|---|
| Static encounter | 50 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Seafoam Islands 1F | 1 | 1 | Once | |
| Item ball | Seafoam Islands B 1F | 1 | 1 | Once | |
| Item ball | Seafoam Islands B 1F | 1 | 1 | Once | |
| Item ball | Seafoam Islands B 2F | 1 | 1 | Once | |
| Hidden item | Seafoam Islands B 3F | 1 | 1 | Once | |
| Item ball | Seafoam Islands B 4F | 1 | 1 | Once | |
| Hidden item | Seafoam Islands B 4F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f