Rock Tunnel
Cave or dungeon in Kanto.
Walkthrough: chapter 19, Rock Tunnel to Lavender Town (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Rock Tunnel 1F | 15–17 | 35% | |
| Rock Tunnel 1F | 15–16 | 30% | |
| Rock Tunnel 1F | 16–17 | 15% | |
| Rock Tunnel 1F | 16–17 | 15% | |
| Rock Tunnel 1F | 13–15 | 5% | |
| Rock Tunnel B 1F | 15–17 | 35% | |
| Rock Tunnel B 1F | 15–16 | 30% | |
| Rock Tunnel B 1F | 16–17 | 15% | |
| Rock Tunnel B 1F | 17 | 10% | |
| Rock Tunnel B 1F | 13–17 | 10% |
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| HikerLenny | Rock Tunnel 1F | ¥684 | |
| HikerLucas | Rock Tunnel 1F | ¥756 | |
| HikerOliver | Rock Tunnel 1F | ¥720 | |
| PicnickerAriana | Rock Tunnel 1F | ¥380 | |
| PicnickerDana | Rock Tunnel 1F | ¥400 | |
| PicnickerLeah | Rock Tunnel 1F | ¥440 | |
| PokémaniacAshton | Rock Tunnel 1F | ¥1,104 | |
| HikerAllen | Rock Tunnel B 1F | ¥900 | |
| HikerDudley | Rock Tunnel B 1F | ¥756 | |
| HikerEric | Rock Tunnel B 1F | ¥720 | |
| PicnickerMartha | Rock Tunnel B 1F | ¥440 | |
| PicnickerSofia | Rock Tunnel B 1F | ¥420 | |
| PokémaniacCooper | Rock Tunnel B 1F | ¥960 | |
| PokémaniacSteve | Rock Tunnel B 1F | ¥1,056 | |
| PokémaniacWinston | Rock Tunnel B 1F | ¥1,200 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Rock Tunnel 1F | 1 | 1 | Once | |
| Item ball | Rock Tunnel 1F | 1 | 1 | Once | |
| Item ball | Rock Tunnel 1F | 1 | 1 | Once | |
| Item ball | Rock Tunnel B 1F | 1 | 1 | Once | |
| Item ball | Rock Tunnel B 1F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f