19. Rock Tunnel to Lavender Town
Cerulean City, Route 9, Route 10, Rock Tunnel, Lavender Town.
Walkthrough
From Cerulean, cut the tree at the city's east edge to open Route 9. Nine trainers stand along it on the way east to Route 10.
Route 10 has a Pokémon Center next to the mouth of Rock Tunnel. An aide inside
gives you the
Everstone if you own at least 20 kinds of Pokémon.
Rock Tunnel is dark. Teach Flash (
HM05) to a Pokémon and use it to light the cave.
The tunnel has two floors and 15 trainers. Machop, Geodude and Onix live here.
Differs from the mainline games
Come out on the south half of Route 10 and walk down into Lavender Town. The Pokémon Tower in town is full of ghosts you cannot yet see clearly; you will come back with the Silph Scope.
Places
What the places this chapter reaches first hold: wild Pokémon, trainers, key items and shops. Every item spot is on the place's own page.
Route 9
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Bug CatcherBrent | ¥228 | |
| Bug CatcherConner | ¥240 | |
| CamperChris | ¥420 | |
| CamperDrew | ¥380 | |
| HikerAlan | ¥756 | |
| HikerBrice | ¥720 | |
| HikerJeremy | ¥720 | |
| PicnickerAlicia | ¥360 | |
| PicnickerCaitlin | ¥460 |
Key items, TMs and HMs
TM40 Item ball, Route 9
4 more item spots (balls, hidden items, gifts) on the Route 9 page.
Route 10
Wild Pokémon: Surfing
| Pokémon | Levels | Rate |
|---|---|---|
| 5–40 | 100% |
Wild Pokémon: Old Rod
| Pokémon | Levels | Rate |
|---|---|---|
| 5 | 100% |
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| HikerClark | ¥756 | |
| HikerTrent | ¥684 | |
| PicnickerCarol | ¥420 | |
| PicnickerHeidi | ¥400 | |
| PokémaniacHerman | ¥960 | |
| PokémaniacMark | ¥1,392 |
6 more item spots (balls, hidden items, gifts) on the Route 10 page.
Rock Tunnel
Wild Pokémon: Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Rock Tunnel 1F | 15–17 | 35% | |
| Rock Tunnel 1F | 15–16 | 30% | |
| Rock Tunnel 1F | 16–17 | 15% | |
| Rock Tunnel 1F | 16–17 | 15% | |
| Rock Tunnel 1F | 13–15 | 5% | |
| Rock Tunnel B 1F | 15–17 | 35% | |
| Rock Tunnel B 1F | 15–16 | 30% | |
| Rock Tunnel B 1F | 16–17 | 15% | |
| Rock Tunnel B 1F | 17 | 10% | |
| Rock Tunnel B 1F | 13–17 | 10% |
Wild Pokémon: Rock Smash
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| HikerLenny | Rock Tunnel 1F | ¥684 | |
| HikerLucas | Rock Tunnel 1F | ¥756 | |
| HikerOliver | Rock Tunnel 1F | ¥720 | |
| PicnickerAriana | Rock Tunnel 1F | ¥380 | |
| PicnickerDana | Rock Tunnel 1F | ¥400 | |
| PicnickerLeah | Rock Tunnel 1F | ¥440 | |
| PokémaniacAshton | Rock Tunnel 1F | ¥1,104 | |
| HikerAllen | Rock Tunnel B 1F | ¥900 | |
| HikerDudley | Rock Tunnel B 1F | ¥756 | |
| HikerEric | Rock Tunnel B 1F | ¥720 | |
| PicnickerMartha | Rock Tunnel B 1F | ¥440 | |
| PicnickerSofia | Rock Tunnel B 1F | ¥420 | |
| PokémaniacCooper | Rock Tunnel B 1F | ¥960 | |
| PokémaniacSteve | Rock Tunnel B 1F | ¥1,056 | |
| PokémaniacWinston | Rock Tunnel B 1F | ¥1,200 |
5 more item spots (balls, hidden items, gifts) on the Rock Tunnel page.
Lavender Town
Key items, TMs and HMs
Poké Flute Given, Lavender Town Volunteer Pokémon House
Shops
Lavender Town Mart:
Great Ball ¥600,
Super Potion ¥700,
Revive ¥1,500,
Antidote ¥100,
Parlyz Heal ¥200,
Burn Heal ¥250,
Ice Heal ¥250,
Escape Rope ¥550,
Super Repel ¥500
Also passes through
- Cerulean City (covered in chapter 12)
- Route 10 (covered in chapter 19)
As of v0.75.0 · engine 22ba612f