Route 10
Route in Kanto.
Not in the game yet
Some places this location leads to are not in the game yet: the Trade Center, the Union Room.
Walkthrough: chapter 19, Rock Tunnel to Lavender Town (Kanto walkthrough). Also in chapter 33.
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Surfing
| Pokémon | Levels | Rate |
|---|---|---|
| 5–40 | 100% |
Old Rod
| Pokémon | Levels | Rate |
|---|---|---|
| 5 | 100% |
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| HikerClark | ¥756 | |
| HikerTrent | ¥684 | |
| PicnickerCarol | ¥420 | |
| PicnickerHeidi | ¥400 | |
| PokémaniacHerman | ¥960 | |
| PokémaniacMark | ¥1,392 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Hidden item | Route 10 | 1 | 1 | Once | |
| Hidden item | Route 10 | 1 | 1 | Once | |
| Hidden item | Route 10 | 1 | 1 | Once | |
| Hidden item | Route 10 | 1 | 1 | Once | |
| Hidden item | Route 10 | 1 | 1 | Once | |
| Gift | Route 10 Pokémon Center 1F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f