Route 11
Route in Kanto.
Walkthrough: chapter 18, Diglett's Cave and the Itemfinder (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Surfing
| Pokémon | Levels | Rate |
|---|---|---|
| 5–40 | 100% |
Old Rod
| Pokémon | Levels | Rate |
|---|---|---|
| 5 | 100% |
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| EngineerBernie | ¥864 | |
| EngineerBraxton | ¥1,008 | |
| GamerDarian | ¥1,296 | |
| GamerDirk | ¥1,296 | |
| GamerHugo | ¥1,296 | |
| GamerJasper | ¥1,296 | |
| YoungsterDave | ¥288 | |
| YoungsterDillon | ¥304 | |
| YoungsterEddie | ¥336 | |
| YoungsterYasu | ¥272 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Route 11 | 1 | 1 | Once | |
| Item ball | Route 11 | 1 | 1 | Once | |
| Item ball | Route 11 | 1 | 1 | Once | |
| Hidden item | Route 11 | 1 | 1 | Once | |
| Gift | Route 11 East Entrance 2F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f