Route 9
Route in Kanto.
Walkthrough: chapter 19, Rock Tunnel to Lavender Town (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Bug CatcherBrent | ¥228 | |
| Bug CatcherConner | ¥240 | |
| CamperChris | ¥420 | |
| CamperDrew | ¥380 | |
| HikerAlan | ¥756 | |
| HikerBrice | ¥720 | |
| HikerJeremy | ¥720 | |
| PicnickerAlicia | ¥360 | |
| PicnickerCaitlin | ¥460 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Route 9 | 1 | 1 | Once | |
| Item ball | Route 9 | 1 | 1 | Once | |
| Hidden item | Route 9 | 1 | 1 | Once | |
| Hidden item | Route 9 | 1 | 1 | Once | |
| Hidden item | Route 9 | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f