Route 8
Route in Kanto.
Walkthrough: chapter 20, Celadon Gym (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| BikerJaren | ¥480 | |
| BikerRicardo | ¥460 | |
| GamerRich | ¥1,728 | |
| GamerStan | ¥1,584 | |
| LassAndrea | ¥384 | |
| LassJulia | ¥352 | |
| LassMegan | ¥304 | |
| LassPaige | ¥368 | |
| Super NerdAidan | ¥480 | |
| Super NerdGlenn | ¥528 | |
| Super NerdLeslie | ¥624 | |
| TwinsEli & AnneDouble battle | ¥528 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Hidden item | Route 8 | 1 | 1 | Once | |
| Hidden item | Route 8 | 1 | 1 | Once | |
| Hidden item | Route 8 | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f