Muk
#089 · Poison-type Pokémon from generation 1.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | normal | Physical | 40 | 100% | 35 |
| 1 | Harden | normal | Status | — | — | 30 |
| 1 | Poison Gas | poison | Status | — | 90% | 40 |
| 1 | Mud-Slap | ground | Special | 20 | 100% | 10 |
| 1 | Haze | ice | Status | — | — | 30 |
| 1 | Minimize | normal | Status | — | — | 10 |
| 4 | Harden | normal | Status | — | — | 30 |
| 7 | Mud-Slap | ground | Special | 20 | 100% | 10 |
| 12 | Disable | normal | Status | — | 100% | 20 |
| 12 | Minimize | normal | Status | — | — | 10 |
| 15 | Sludge | poison | Special | 65 | 100% | 20 |
| 18 | Mud Bomb | ground | Special | 65 | 85% | 10 |
| 18 | Smog | poison | Special | 30 | 70% | 20 |
| 18 | Mud Shot | ground | Special | 55 | 95% | 15 |
| 26 | Fling | dark | Physical | 1 | 100% | 10 |
| 26 | Toxic | poison | Status | — | 90% | 10 |
| 29 | Sludge Bomb | poison | Special | 90 | 100% | 10 |
| 30 | Screech | normal | Status | — | 85% | 40 |
| 32 | Sludge Wave | poison | Special | 95 | 100% | 10 |
| 40 | Gunk Shot | poison | Physical | 120 | 80% | 5 |
| 46 | Acid Armor | poison | Status | — | — | 20 |
| 57 | Memento | dark | Status | — | 100% | 10 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
Not found in the wild.
Other ways to get it:
- Evolve Grimer
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 10.7% | 19.8% | 33.7% | 50.3% | 62.4% | |
| 16.8% | 33.7% | 50.3% | 78.5% | 100.0% | |
| 19.8% | 41.0% | 62.4% | 100.0% | 100% |
Catch rate 75, level 30 (107 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.75.0 · engine 22ba612f