Shellder
#090 · Water-type Pokémon from generation 1.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | water | Special | 40 | 100% | 25 |
| 4 | Withdraw | water | Status | — | — | 40 |
| 8 | Ice Shard | ice | Physical | 40 | 100% | 30 |
| 9 | Leer | normal | Status | — | 100% | 30 |
| 13 | Icicle Spear | ice | Physical | 25 | 100% | 30 |
| 16 | Whirlpool | water | Special | 35 | 85% | 15 |
| 18 | Supersonic | normal | Status | — | 55% | 20 |
| 22 | Clamp | water | Physical | 35 | 85% | 15 |
| 24 | Aurora Beam | ice | Special | 65 | 100% | 20 |
| 28 | Protect | normal | Status | — | — | 10 |
| 32 | Razor Shell | water | Physical | 75 | 95% | 10 |
| 36 | Iron Defense | steel | Status | — | — | 15 |
| 36 | Ice Beam | ice | Special | 90 | 100% | 10 |
| 40 | Shell Smash | normal | Status | — | — | 15 |
| 44 | Brine | water | Special | 65 | 100% | 10 |
| 45 | Hydro Pump | water | Special | 110 | 80% | 5 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
| Location | Area | Game | Method | Levels | Rate |
|---|---|---|---|---|---|
| Cinnabar Island | Cinnabar Island | FireRed | Super Rod | 15–25 | 40% |
| Pallet Town | Pallet Town | FireRed | Super Rod | 15–25 | 40% |
| S.S. Anne | S.S. Anne Exterior | FireRed | Super Rod | 15–25 | 40% |
| Vermilion City | Vermilion City | FireRed | Super Rod | 15–25 | 40% |
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 28.0% | 50.3% | 78.5% | 100% | 100% | |
| 41.0% | 78.5% | 100% | 100% | 100% | |
| 50.3% | 100.0% | 100% | 100% | 100% |
Catch rate 190, level 30 (62 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.76.0 · engine e7305005