S.S. Anne
Landmark in Kanto.
Walkthrough: chapter 16, S.S. Anne (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Surfing
| Pokémon | Levels | Rate |
|---|---|---|
| 5–40 | 100% |
Old Rod
| Pokémon | Levels | Rate |
|---|---|---|
| 5 | 100% |
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| LassAnn | S.S. Anne 1F Room 2 | ¥288 | |
| YoungsterTyler | S.S. Anne 1F Room 2 | ¥336 | |
| GentlemanArthur | S.S. Anne 1F Room 5 | ¥1,368 | |
| GentlemanThomas | S.S. Anne 1F Room 7 | ¥1,296 | |
| RivalTerry | S.S. Anne 2F Corridor | ¥720 | |
| RivalTerry | S.S. Anne 2F Corridor | ¥720 | |
| RivalTerry | S.S. Anne 2F Corridor | ¥720 | |
| FishermanDale | S.S. Anne 2F Room 2 | ¥612 | |
| GentlemanBrooks | S.S. Anne 2F Room 2 | ¥1,656 | |
| GentlemanLamar | S.S. Anne 2F Room 4 | ¥1,224 | |
| LassDawn | S.S. Anne 2F Room 4 | ¥288 | |
| FishermanBarny | S.S. Anne B 1F Room 1 | ¥612 | |
| SailorPhillip | S.S. Anne B 1F Room 1 | ¥640 | |
| SailorHuey | S.S. Anne B 1F Room 2 | ¥576 | |
| SailorDylan | S.S. Anne B 1F Room 3 | ¥544 | |
| SailorDuncan | S.S. Anne B 1F Room 4 | ¥544 | |
| SailorLeonard | S.S. Anne B 1F Room 4 | ¥672 | |
| SailorEdmond | S.S. Anne Deck | ¥576 | |
| SailorTrevor | S.S. Anne Deck | ¥544 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | S.S. Anne 1F Room 2 | 1 | 1 | Once | |
| Item ball | S.S. Anne 2F Room 2 | 1 | 1 | Once | |
| Item ball | S.S. Anne 2F Room 4 | 1 | 1 | Once | |
| Hidden item | S.S. Anne B 1F Corridor | 1 | 1 | Once | |
| Item ball | S.S. Anne B 1F Room 2 | 1 | 1 | Once | |
| Item ball | S.S. Anne B 1F Room 3 | 1 | 1 | Once | |
| Item ball | S.S. Anne B 1F Room 5 | 1 | 1 | Once | |
| Gift | S.S. Anne Captains Office | 1 | 1 | Once | |
| Hidden item | S.S. Anne Exterior | 1 | 1 | Once | |
| Item ball | S.S. Anne Kitchen | 1 | 1 | Once | |
| Hidden item | S.S. Anne Kitchen | 1 | 1 | Once | |
| Hidden item | S.S. Anne Kitchen | 1 | 1 | Once | |
| Hidden item | S.S. Anne Kitchen | 1 | 1 | Once |
People
- Rival (Champion, Rival)
As of v0.75.0 · engine 22ba612f