Wooper
#194 · Water / Ground-type Pokémon from generation 2.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | normal | Status | — | 100% | 30 |
| 1 | Water Gun | water | Special | 40 | 100% | 25 |
| 4 | Rain Dance | water | Status | — | — | 5 |
| 5 | Mud Sport | ground | Status | — | — | 15 |
| 8 | Mud Shot | ground | Special | 55 | 95% | 15 |
| 12 | Mist | ice | Status | — | — | 30 |
| 12 | Haze | ice | Status | — | — | 30 |
| 16 | Slam | normal | Physical | 80 | 75% | 20 |
| 19 | Mud Bomb | ground | Special | 65 | 85% | 10 |
| 21 | Yawn | normal | Status | — | — | 10 |
| 24 | Aqua Tail | water | Physical | 90 | 90% | 10 |
| 28 | Muddy Water | water | Special | 90 | 85% | 10 |
| 32 | Amnesia | psychic | Status | — | — | 20 |
| 36 | Toxic | poison | Status | — | 90% | 10 |
| 40 | Earthquake | ground | Physical | 100 | 100% | 10 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
| Location | Area | Game | Method | Levels | Rate |
|---|---|---|---|---|---|
| Safari Zone | Safari Zone Southeast | Emerald | Surfing | 25–30 | 60% |
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 33.7% | 78.5% | 100.0% | 100% | 100% | |
| 50.3% | 100.0% | 100% | 100% | 100% | |
| 78.5% | 100% | 100% | 100% | 100% |
Catch rate 255, level 30 (77 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.75.0 · engine 22ba612f