Vileplume
#045 · Grass / Poison-type Pokémon from generation 1.
Base stats
HP75
Attack80
Defense85
Sp. Atk100
Sp. Def90
Speed50
Total480Evolution
Not in the game yet
These evolution methods do not work in the game yet:
- Gloom → Vileplume (Use Leaf Stone): no bag-item-on-mon path yet.
- Gloom → Bellossom (Use Sun Stone): no bag-item-on-mon path yet.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | poison | Special | 40 | 100% | 30 |
| 1 | Absorb | grass | Special | 20 | 100% | 25 |
| 1 | Mega Drain | grass | Special | 40 | 100% | 15 |
| 1 | Growth | normal | Status | — | — | 20 |
| 1 | PoisonPowder | poison | Status | — | 75% | 35 |
| 1 | Stun Spore | grass | Status | — | 75% | 30 |
| 1 | Sleep Powder | grass | Status | — | 75% | 15 |
| 1 | Petal Dance | grass | Special | 120 | 100% | 10 |
| 1 | Toxic | poison | Status | — | 90% | 10 |
| 1 | Giga Drain | grass | Special | 75 | 100% | 10 |
| 1 | Sweet Scent | normal | Status | — | 100% | 20 |
| 1 | Moonlight | normal | Status | — | — | 5 |
| 1 | Aromatherapy | grass | Status | — | — | 5 |
| 1 | SolarBeam | grass | Special | 120 | 100% | 10 |
| 19 | Sleep Powder | grass | Status | — | 75% | 15 |
| 54 | Petal Dance | grass | Special | 120 | 100% | 10 |
| 69 | SolarBeam | grass | Special | 120 | 100% | 10 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
Not in the game yet
There is no way to get Vileplume in the game yet.
Not found in the wild.
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 6.25% | 12.3% | 19.8% | 28.0% | 41.0% | |
| 9.27% | 19.8% | 28.0% | 41.0% | 62.4% | |
| 12.3% | 28.0% | 41.0% | 62.4% | 78.5% |
Catch rate 45, level 30 (89 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.75.0 · engine 22ba612f