Piplup
#393 · Water-type Pokémon from generation 3.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | normal | Physical | 40 | 100% | 35 |
| 4 | Growl | normal | Status | — | 100% | 40 |
| 8 | Bubble | water | Special | 40 | 100% | 30 |
| 11 | Water Sport | water | Status | — | — | 15 |
| 15 | Peck | flying | Physical | 35 | 100% | 35 |
| 18 | BubbleBeam | water | Special | 65 | 100% | 20 |
| 22 | Bide | normal | Physical | 1 | — | 10 |
| 25 | Fury Attack | normal | Physical | 15 | 85% | 20 |
| 29 | Brine | water | Special | 65 | 100% | 10 |
| 32 | Whirlpool | water | Special | 35 | 85% | 15 |
| 36 | Mist | ice | Status | — | — | 30 |
| 39 | Drill Peck | flying | Physical | 80 | 100% | 20 |
| 43 | Hydro Pump | water | Special | 110 | 80% | 5 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
Not in the game yet
There is no way to get Piplup in the game yet.
Not found in the wild.
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 6.25% | 12.3% | 19.8% | 28.0% | 41.0% | |
| 9.27% | 19.8% | 28.0% | 41.0% | 62.4% | |
| 12.3% | 28.0% | 41.0% | 62.4% | 78.5% |
Catch rate 45, level 30 (76 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.76.0 · engine e7305005