Lumineon
#457 · Water-type Pokémon from generation 3.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Pound | normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | water | Special | 40 | 100% | 25 |
| 1 | Attract | normal | Status | — | 100% | 15 |
| 6 | Water Gun | water | Special | 40 | 100% | 25 |
| 10 | Attract | normal | Status | — | 100% | 15 |
| 13 | Rain Dance | water | Status | — | — | 5 |
| 17 | Gust | flying | Special | 40 | 100% | 35 |
| 22 | Water Pulse | water | Special | 60 | 100% | 20 |
| 26 | Captivate | normal | Status | — | 100% | 20 |
| 29 | Safeguard | normal | Status | — | — | 25 |
| 35 | Aqua Ring | water | Status | — | — | 20 |
| 42 | Whirlpool | water | Special | 35 | 85% | 15 |
| 48 | U-turn | bug | Physical | 70 | 100% | 20 |
| 53 | Bounce | flying | Physical | 85 | 85% | 5 |
| 59 | Silver Wind | bug | Special | 60 | 100% | 5 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
Not in the game yet
There is no way to get Lumineon in the game yet.
Not found in the wild.
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 10.7% | 19.8% | 33.7% | 50.3% | 62.4% | |
| 16.8% | 33.7% | 50.3% | 78.5% | 100.0% | |
| 19.8% | 41.0% | 62.4% | 100.0% | 100% |
Catch rate 75, level 30 (85 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.76.0 · engine e7305005