Floatzel
#419 · Water-type Pokémon from generation 3.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ice Fang | ice | Physical | 65 | 95% | 15 |
| 1 | SonicBoom | normal | Special | 1 | 90% | 20 |
| 1 | Growl | normal | Status | — | 100% | 40 |
| 1 | Water Sport | water | Status | — | — | 15 |
| 1 | Quick Attack | normal | Physical | 40 | 100% | 30 |
| 3 | Quick Attack | normal | Physical | 40 | 100% | 30 |
| 6 | Water Gun | water | Special | 40 | 100% | 25 |
| 10 | Pursuit | dark | Physical | 40 | 100% | 20 |
| 15 | Swift | normal | Special | 60 | — | 20 |
| 21 | Aqua Jet | water | Physical | 40 | 100% | 20 |
| 26 | Crunch | dark | Physical | 80 | 100% | 15 |
| 29 | Agility | psychic | Status | — | — | 30 |
| 39 | Whirlpool | water | Special | 35 | 85% | 15 |
| 50 | Razor Wind | normal | Special | 80 | 100% | 10 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
Not in the game yet
There is no way to get Floatzel in the game yet.
Not found in the wild.
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 10.7% | 19.8% | 33.7% | 50.3% | 62.4% | |
| 16.8% | 33.7% | 50.3% | 78.5% | 100.0% | |
| 19.8% | 41.0% | 62.4% | 100.0% | 100% |
Catch rate 75, level 30 (95 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.76.0 · engine e7305005