Drifloon
#425 · Ghost / Flying-type Pokémon from generation 3.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Constrict | normal | Physical | 10 | 100% | 35 |
| 1 | Minimize | normal | Status | — | — | 10 |
| 6 | Astonish | ghost | Physical | 30 | 100% | 15 |
| 11 | Gust | flying | Special | 40 | 100% | 35 |
| 14 | Focus Energy | normal | Status | — | — | 30 |
| 17 | Payback | dark | Physical | 50 | 100% | 10 |
| 22 | Stockpile | normal | Status | — | — | 20 |
| 27 | Swallow | normal | Status | — | — | 10 |
| 27 | Spit Up | normal | Special | 100 | 100% | 10 |
| 30 | Ominous Wind | ghost | Special | 60 | 100% | 5 |
| 33 | Baton Pass | normal | Status | — | — | 40 |
| 38 | Shadow Ball | ghost | Special | 80 | 100% | 15 |
| 43 | Explosion | normal | Physical | 250 | 100% | 5 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
×¼bug
Where to find
Not in the game yet
There is no way to get Drifloon in the game yet.
Not found in the wild.
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 16.8% | 33.7% | 50.3% | 78.5% | 100.0% | |
| 28.0% | 50.3% | 78.5% | 100% | 100% | |
| 33.7% | 78.5% | 100.0% | 100% | 100% |
Catch rate 125, level 30 (98 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.76.0 · engine e7305005