Pokémon Mansion
Landmark in Kanto.
Walkthrough: chapter 28, Cinnabar Gym (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
| Pokémon | Map | Levels | Rate |
|---|---|---|---|
| Pokémon Mansion 1F | 28–30 | 30% | |
| Pokémon Mansion 1F | 32–36 | 30% | |
| Pokémon Mansion 1F | 30–32 | 15% | |
| Pokémon Mansion 1F | 26–28 | 15% | |
| Pokémon Mansion 1F | 28 | 5% | |
| Pokémon Mansion 1F | 32 | 5% | |
| Pokémon Mansion 2F | 28–30 | 30% | |
| Pokémon Mansion 2F | 32–36 | 30% | |
| Pokémon Mansion 2F | 30–32 | 15% | |
| Pokémon Mansion 2F | 26–28 | 15% | |
| Pokémon Mansion 2F | 28 | 5% | |
| Pokémon Mansion 2F | 32 | 5% | |
| Pokémon Mansion 3F | 28–30 | 30% | |
| Pokémon Mansion 3F | 32–36 | 30% | |
| Pokémon Mansion 3F | 30–32 | 15% | |
| Pokémon Mansion 3F | 26–28 | 15% | |
| Pokémon Mansion 3F | 28 | 5% | |
| Pokémon Mansion 3F | 32 | 5% | |
| Pokémon Mansion B 1F | 28–30 | 30% | |
| Pokémon Mansion B 1F | 34–38 | 30% | |
| Pokémon Mansion B 1F | 30–32 | 15% | |
| Pokémon Mansion B 1F | 30 | 10% | |
| Pokémon Mansion B 1F | 28 | 5% | |
| Pokémon Mansion B 1F | 34 | 5% | |
| Pokémon Mansion B 1F | 26 | 5% |
Trainers
| Trainer | Area | Pokémon | Prize |
|---|---|---|---|
| ScientistTed | Pokémon Mansion 1F | ¥1,392 | |
| YoungsterJohnson | Pokémon Mansion 1F | ¥544 | |
| BurglarArnie | Pokémon Mansion 2F | ¥2,992 | |
| BurglarSimon | Pokémon Mansion 3F | ¥3,344 | |
| ScientistBraydon | Pokémon Mansion 3F | ¥1,584 | |
| BurglarLewis | Pokémon Mansion B 1F | ¥2,992 | |
| ScientistIvan | Pokémon Mansion B 1F | ¥1,632 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Pokémon Mansion 1F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 1F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 1F | 1 | 1 | Once | |
| Hidden item | Pokémon Mansion 1F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 2F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 2F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 2F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 3F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion 3F | 1 | 1 | Once | |
| Hidden item | Pokémon Mansion 3F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion B 1F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion B 1F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion B 1F | 1 | 1 | Once | |
| Item ball | Pokémon Mansion B 1F | 1 | 1 | Once | |
| Hidden item | Pokémon Mansion B 1F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f