Gliscor
#472 · Ground / Flying-type Pokémon from generation 3.
Base stats
HP75
Attack95
Defense125
Sp. Atk45
Sp. Def75
Speed95
Total510Evolution
Gliscor does not evolve.
Moves
| Level | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Thunder Fang | electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | fire | Physical | 65 | 95% | 15 |
| 1 | Poison Jab | poison | Physical | 80 | 100% | 20 |
| 1 | Sand-Attack | ground | Status | — | 100% | 15 |
| 1 | Harden | normal | Status | — | — | 30 |
| 1 | Knock Off | dark | Physical | 20 | 100% | 20 |
| 5 | Sand-Attack | ground | Status | — | 100% | 15 |
| 9 | Harden | normal | Status | — | — | 30 |
| 12 | Knock Off | dark | Physical | 20 | 100% | 20 |
| 16 | Quick Attack | normal | Physical | 40 | 100% | 30 |
| 20 | Fury Cutter | bug | Physical | 40 | 95% | 20 |
| 23 | Faint Attack | dark | Physical | 60 | — | 20 |
| 27 | Screech | normal | Status | — | 85% | 40 |
| 31 | Night Slash | dark | Physical | 70 | 100% | 15 |
| 34 | Swords Dance | normal | Status | — | — | 20 |
| 38 | U-turn | bug | Physical | 70 | 100% | 20 |
| 42 | X-Scissor | bug | Physical | 80 | 100% | 15 |
| 45 | Guillotine | normal | Physical | 1 | 30% | 5 |
The Move Relearner in Fallarbor Town re-teaches any of these at or below the Pokémon's level for a Heart Scale.
Type matchups
Damage taken from each attacking type (Gen 3 type chart).
Where to find
Not in the game yet
There is no way to get Gliscor in the game yet.
Not found in the wild.
Catch rate
| Ball | Full HP | Full HP, asleep | 1 HP | 1 HP, paralysed | 1 HP, asleep |
|---|---|---|---|---|---|
| 4.37% | 8.09% | 12.3% | 19.8% | 23.4% | |
| 6.25% | 12.3% | 19.8% | 28.0% | 41.0% | |
| 8.09% | 16.8% | 23.4% | 41.0% | 50.3% |
Catch rate 30, level 30 (89 max HP). A Master Ball always catches. Net, Dive, Nest, Repeat, Timer, Luxury and Premier Balls throw as a Poké Ball: their conditions are not in the game yet. Poison and burn count like paralysis, freeze like sleep.
As of v0.76.0 · engine e7305005