Route 25
Route in Kanto.
Walkthrough: chapter 14, Nugget Bridge and Bill (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
Surfing
| Pokémon | Levels | Rate |
|---|---|---|
| 20–40 | 100% |
Old Rod
| Pokémon | Levels | Rate |
|---|---|---|
| 5 | 100% |
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| CamperFlint | ¥280 | |
| HikerFranklin | ¥540 | |
| HikerNob | ¥468 | |
| HikerWayne | ¥612 | |
| LassHaley | ¥208 | |
| PicnickerKelsey | ¥300 | |
| YoungsterChad | ¥224 | |
| YoungsterDan | ¥272 | |
| YoungsterJoey | ¥240 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Route 25 | 1 | 1 | Once | |
| Hidden item | Route 25 | 1 | 1 | Once | |
| Hidden item | Route 25 | 1 | 1 | Once | |
| Hidden item | Route 25 | 1 | 1 | Once | |
| Hidden item | Route 25 | 1 | 1 | Once | |
| Gift | Route 25 Sea Cottage | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f