Route 16
Route in Kanto.
Walkthrough: chapter 25, Cycling Road (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Gifts and static encounters
| Pokémon | How | Level | Notes |
|---|---|---|---|
| Static encounter | 30 |
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| BikerHideo | ¥660 | |
| BikerLao | ¥580 | |
| BikerRuben | ¥560 | |
| Cue BallCamron | ¥696 | |
| Cue BallKoji | ¥672 | |
| Cue BallLuke | ¥696 | |
| Young CoupleLea & JedDouble battle | ¥1,624 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Hidden item | Route 16 | 1 | 1 | Once | |
| Gift | Route 16 House | 1 | 1 | Once | |
| Gift | Route 16 North Entrance 2F | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f