Route 14
Route in Kanto.
Walkthrough: chapter 24, Fuchsia Gym (Kanto walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| BikerGerald | ¥580 | |
| BikerIsaac | ¥560 | |
| BikerLukas | ¥520 | |
| BikerMalik | ¥580 | |
| Bird KeeperBeck | ¥696 | |
| Bird KeeperBenny | ¥696 | |
| Bird KeeperCarter | ¥672 | |
| Bird KeeperDonald | ¥792 | |
| Bird KeeperMarlon | ¥672 | |
| Bird KeeperMitch | ¥624 | |
| TwinsKiri & JanDouble battle | ¥696 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Hidden item | Route 14 | 1 | 1 | Once | |
| Hidden item | Route 14 | 1 | 1 | Once |
As of v0.75.0 · engine 22ba612f