Petalburg Woods
Landmark in Hoenn.
Walkthrough: chapter 6, Rustboro Gym (Hoenn walkthrough).
Wild Pokémon
Rates are each Pokémon's share of the method's encounter slots.
Grass / cave
Trainers
| Trainer | Pokémon | Prize |
|---|---|---|
| Team AquaGrunt | ¥180 | |
| Bug CatcherJames | ¥96 | |
| Bug CatcherLyle | ¥48 |
Items
| Item | How | Area | Count | Spots | Repeat |
|---|---|---|---|---|---|
| Item ball | Petalburg Woods | 1 | 1 | Once | |
| Item ball | Petalburg Woods | 1 | 1 | Once | |
| Item ball | Petalburg Woods | 1 | 1 | Once | |
| Item ball | Petalburg Woods | 1 | 1 | Once | |
| Gift | Petalburg Woods | 1 | 1 | Repeatable | |
| Gift | Petalburg Woods | 1 | 1 | Once | |
| Hidden item | Petalburg Woods | 1 | 1 | Once | |
| Hidden item | Petalburg Woods | 1 | 1 | Once | |
| Hidden item | Petalburg Woods | 1 | 2 | Once |
As of v0.75.0 · engine 22ba612f